DATA AS PER 07 AUG 2024 |
Sr. No. | Received From | Pending At The End Of Last Month | Received | Resolved | Total Pending | Pending complaints > 3 Months | Average Resolution Time (In Days) |
1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 3 | 3 | 0 | 0 | 7 |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 3 | 3 | 0 | 0 | 7 |
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | July 23 | 0 | 0 | 0 | 0 |
2 | August 23 | 0 | 2 | 2 | 0 |
3 | September 23 | 0 | 0 | 0 | 0 |
4 | October 23 | 0 | 0 | 0 | 0 |
5 | November 23 | 0 | 0 | 0 | 0 |
6 | December 23 | 0 | 0 | 0 | 0 |
7 | January 24 | 0 | 0 | 0 | 0 |
8 | February 24 | 0 | 1 | 1 | 0 |
9 | March 24 | 0 | 1 | 1 | 0 |
10 | April 24 | 0 | 0 | 0 | 0 |
11 | May 24 | 0 | 1 | 1 | 0 |
12 | June 24 | 0 | 2 | 2 | 0 |
13 | July | 0 | 3 | 3 | 0 |
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 |
Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
1 | 2020-21 | 0 | 5 | 5 | 0 |
2 | 2021-22 | 1 | 1 | 1 | 0 |
3 | 2022-23 | 0 | 3 | 3 | 0 |
Grand Total | 9 | 9 | 0 |